主要特点
●采用精密线性(Linear)放大技术,低噪音、高稳定性
●高功率密度设计,300VA 为 ½ 2U , 1500VA 为3U尺寸,节省安装空间
● 频率可调,范围:45Hz- 500Hz
● 相位角可调,范围:0-360°
●可设定电压和频率的输出变动率
● 高电流波峰因素,适用于浪涌电流测试
● TRIAC Dimmer 调光/调速器模拟功能
● 输出变化的同步TTL信号
●LIST模式做测试电源扰动(PLD)模拟
● 可模拟突波、陷波波形
● 电压暂降、短时中断和电压变化模拟
● 可量测各种电参数,包括RMS电压/电流、实际功率、功率因素、VA(视在功率)、峰值电流等参数
●测量解析度可达到0.01W/0.1mA,符合能源之星(Energy Star)标淮要求
● 标配 GPIB、RS-232、USB和LAN(支持SCPI协议)( * IT7321机型未内置GPIB接口)
●支持 3 台设备通过 System Bus 连接,实现三相交流电源功能
● 过流、过压、过功率及过热保护
Model | IT7321 | IT7322 | |||||
相 | Input | ||||||
电压 | |||||||
频率 | 220Vac±10% or 110Vac±10% | 220Vac±10% or 110Vac±10% | |||||
最大电流 | 47~63Hz | 47~63Hz | |||||
功率因数 | 6.3A(220Vac) or 10A(110Vac) | 15A(220Vac) or 30A(110Vac) | |||||
0.5(typical) | 0.7(typical) | ||||||
最大功率 | AC Output | ||||||
最(大rm电s)流 | 3A (0~150V) | 6A (0~150V) | |||||
1.5A (0~300V) | 3A (0~300V) | ||||||
最(大pe电ak流) 相 |
9A (0~150V) | 18A (0~150V) | |||||
4.5A (0~300V) | 9A (0~300V) | ||||||
总谐波失真(THD) | 1φ/2W | 1φ/2W | |||||
波峰因数 | ≤0.5% at 45-500Hz (Resistive Load) | ≤0.5% at 45-500Hz (Resistive Load) | |||||
电源调解率 | 3 | 3 | |||||
负载调解率 | 0.1% max for a ±10% line change | 0.1% max for a ±10% line change | |||||
响应时间 | ≤0.5%FS(Resistive Load) | ≤0.5%FS(Resistive Load) | |||||
<100μS | <100μS | ||||||
范围 | Setting | ||||||
电压 | |||||||
分辨率 | 0.1V | 0.1V | |||||
精度 温度系数 |
±(0.2%+0.6V) | ±(0.2%+0.6V) | |||||
范围 | ±(0.04% per degree from 25℃) | ±(0.04% per degree from 25℃) | |||||
频率 | 分辨率 | 45~500Hz | 45~500Hz | ||||
0.1Hz at 45-99.9Hz 1Hz at 100-500Hz | 0.1Hz at 45-99.9Hz 1Hz at 100-500Hz | ||||||
精度 范围 |
0.1Hz ~ |
0.1Hz | |||||
相位角 | 分辨率 | 0~360° | 0~360° | ||||
精度 | 0.1° | 0.1° | |||||
±1°(45~65Hz) | ±1°(45~65Hz) | ||||||
范围 | Measurement | ||||||
电(rm压s) | 分辨率 | ||||||
精度 | 0.1V | 0.1V | |||||
温度系数 | ±(0.2%+0.6V) | ±(0.2%+0.6V) | |||||
范围 | ±(0.04% per degree from 25℃) | ±(0.04% per degree from 25℃) | |||||
电(rm流s) | 分辨率 | L:120.0mA * M:1.200A *H:3.00A * | L:120.0mA * M:1.200A * H:6.00A * | ||||
L:0.1mA M:1mA H:10mA | L:0.1mA M:1 | mA H:10mA | |||||
精度 温度系数 |
L:±(0.2%+0.6mA) M:±(0.2%+6mA) | L:±(0.2%+0.6mA) M:±(0.2%+6mA) | |||||
H:±(0.2%+40mA) | H:±(0.2%+60mA) | ||||||
范围 | ±(0.04% per degree from 25℃) | ±(0.04% per | degree from 25℃) | ||||
电(pe流ak) | 分辨率 | 0~12A | 0~18A | ||||
精度 | 0.01A | 0.01A | |||||
温度系数 | ±(1%+0.36A) | ±(1%+0.36A) | |||||
分辨率 | ±(0.05% per degree from 25℃) | ±(0.05% per degree from 25℃) | |||||
功率 | L:0.01W M:0.1W H:1W | L:0.01W M:0.1W H:1W | |||||
精度 温度系数 |
L:±(0.2%+0.2W) (47Hz~65Hz) | L:±(0.2%+0.2W) (47Hz~65Hz) | |||||
M:±(0.2%+2W) (47Hz~65Hz) | M:±(0.2%+2W) (47Hz~65Hz) | ||||||
H:±(0.2%+4W) (47Hz~65Hz) | H:±(0.2%+6W) (47Hz~65Hz) | ||||||
±(0.05% per degree from 25℃) | ±(0.05% per degree from 25℃) | ||||||
记忆存储 | General | ||||||
同步输出信号 | |||||||
接口(可选) | Output Signal 5V,BNC type | Output Signal 5V,BNC type | |||||
操作环境 | LAN/USB/RS232 | LAN/USB/RS232/GPIB | |||||
尺寸 | 0~40℃/20~80%RH | 0~40℃/20~80%RH | |||||
重量 | 1/2 2U | 3U | |||||
10kg | 37kg |